What Dnister AI Offers
Six service groups for different audiences: from Wikipedia visibility to production AI systems and market intelligence.
LLM Knowledge Hubs
Public AI-readable knowledge hubs — for humans, journalists, and LLM systems simultaneously.
| Tier | Price | Scope |
|---|---|---|
| MVP | $1,500 | 5–8 pages · llms.txt · JSON-LD · basic structure |
| Standard | $3,000 | 15+ pages · UA+EN mirror · 16 JSON files · Knowledge Graph optimization |
| Premium | $5,000+ | Full source-tier documentation · quarterly refresh · Wikidata linking · custom graph |
Public playbook: dnister.ai/llm/HUB-BUILDER-PLAYBOOK.md →
Wikipedia / Notability / Trust Visibility
Delivered through WikiBusiness (co-founded by Bohdan Dubylovskyi and Roman Melnyk, 2010).
New Articles — Companies
| Language Tier | Languages | Price |
|---|---|---|
| Tier 1-EN | English | €1,930 |
| Tier 1 | German · Dutch · Italian · Russian · Arabic · Danish · Turkish · Chinese · Thai · Hindi | €1,450 |
| Tier 2 | Ukrainian · French · Simple EN · Portuguese · Spanish · Polish · Japanese · Korean · Hebrew · Hungarian · Finnish · Czech · Estonian · Swedish · Norwegian · Bulgarian · Greek | €1,220 |
| Tier 3 | Catalan · Swahili · Azerbaijani · Indonesian · Malay · Serbian · Romanian · Croatian · Albanian · Bosnian | €780 |
| Tier 4 | Belarusian (Taraškievica) · Breton · Somali · Malagasy | €600 |
New Articles — Persons
| Language Tier | Price |
|---|---|
| Tier 1-EN | €1,300 |
| Tier 1 | €1,100 |
| Tier 2 | €1,000 |
| Tier 3 | €780 |
| Tier 4 | €550 |
Annual Support
| Tier | Price | For whom |
|---|---|---|
| Annual Support | €420/year | Low-risk pages, 4×/year maintenance |
| Managed Protection | €750/year | Business pages, 2–3×/week monitoring (default) |
| Premium Support | €1,200/year | Commercially critical — near real-time alerts |
| Enterprise Governance | €3,500/year | Legal/PR/compliance — SLA + reporting |
Backlinks Ladder
| Volume | Price/backlink |
|---|---|
| 1 | €130 |
| 3 | €115 |
| 5 | €100 |
| 10 | €90 |
| 30+ | €75 |
Updates: from €350. 20% package discount. SEO & LLM Booster Pack: €2,100. 50/50 payment. Methods: SWIFT/SEPA/Wise/Payoneer/PayPal/Revolut/Visa/Mastercard/crypto. 90-day monitoring included.
AI Systems & Operational Diagnostics
Dnister AI — Bohdan's solo venture. Constraint thinking → production system → ROI.
| Service | Description |
|---|---|
| Constraint Strategy | Find the work worth fixing. Top 1–3 constraints, ranked ROI map. |
| Analytics Infrastructure | Make the constraint measurable. Leading indicators, failure signals, action triggers. |
| Production Implementation | Ship the system into real work. Automations, agents, internal tools, workflows. |
| Operating System Design | Make the gain survive rollout. Ownership, cadence, decision rights, next backlog. |
Diagnostic: 10 business days → ranked ROI map. Sprint: 4-week build → production system.
Investigations & Strategic Intelligence
| Tier | Price | Scope |
|---|---|---|
| Light | €300 | 2–3 days · EN-only · Phases A–E · 6–8 sections · compact delivery |
| Standard | €1,000 | 5–7 days · Phases A–I full · EN+UA mirror · 8 sections + 5 appendices · hypotheses matrix · diff gallery |
Add-on: off-wiki OSINT (Mastodon/Bluesky/GitHub) — separate scope. 60-day re-validation (Standard), 30-day (Light).
Decision Intelligence / Market Systems
Not investment advice. Not a regulated fund manager. Not an investment advisor. Panic Radar is a market-intelligence tool, not a public fund.
| Product/Service | Price | Scope |
|---|---|---|
| Panic Radar Starter | €19/mo | Basic AI market signal access |
| Panic Radar Growth | €49/mo | IPO Calendar + Deep Radar signals |
| Panic Radar Authority | €99/mo | Full access + custom research |
| Custom research system | On request | Belief tracking · risk dashboards · capital-allocation research |
Personal Visibility Media Strategy
Building an editorial source landscape for 3–5 key client figures through publications in tier-1 Ukrainian media.
| Tier | Price | Scope |
|---|---|---|
| Light | €1,500 | Strategy document only · 7–10 days |
| Standard | €8,000 | Strategy + 4-month execution |
| Full | €12,000 | Standard + Wikipedia draft (5–6 months) |
Target outlets: Forbes Ukraine · Delo.ua · Fakty.ua · Apostroph · AIN.UA · Day · Comments.
Get in Touch
AI Systems start with a Constraint Diagnostic — 10 business days, fixed price, ranked ROI map. Partner → Email →